Good Morning:
The JPY fell as speculation that the BOJ may step up credit easing measures as the US economy get stronger.
In general the markets were quiet ahead of NFP and the US employment data today.
Greek Prime Minister Papandreou will be meeting with German Chancellor Merkel today-and will be in France on Sunday as he tries to sell the Greek austerity package to his EU allies. Yesterday’s Greek Bond issue was successful, and hopefully this will keep the debt markets at bay for the time being.
World equity markets and US futures higher.
Looks like gold and oil will end the weak on a high note.
Oil:$80.60 Gold:$1133.70
| TIME | FOR | EST | PRIOR | |||
| 8:30A.M. | CHANGE IN NONFARM PAYROLLS | FEB. | -58K | -20K | ||
| 8:30A.M. | UNEMPLOYMENT RATE | FEB. | 9.80% | 9.70% | ||
| 8:30A.M. | CHANGE IN MANUFACT. PAYROLLS | FEB. | -18K | 11K | ||
| 8:30A.M. | AVG. HOURLY EARNINGS MoM ALL EMP. | MoM | FEB. | 0.20% | 0.20% | |
| 8:30A.M. | AVG. HOURLY EARNINGS YoY ALL EMP | YoY | FEB. | 2.00% | 2.00% | |
| 8:30A.M. | AVG. WEEKLY HOURS | FEB. | 33.7O | 33.9O | ||
| 3:00P.M. | CONSUMER CREDIT | JAN. | ‘-$4.5B | -$1.7B | ||
HAVE A GREAT DAY-WEEKEND & GOOD LUCK
